Carole Jacket | Dull Brown
Carole Jacket | Dull Brown
Sizing Chart
Size | Age |
---|---|
80 | 1 - 2 Y |
90 | 2 - 3 Y |
100 | 3 - 4 Y |
110 | 4 - 5 Y |
120 | 5 - 6 Y |
130 | 6 - 7 Y |
140 | 7 - 8 Y |
150 | 9 - 10 Y |
160 | 11 - 12 Y |
170 | 13 - 14 Y |
FREE SHIPPING ON ALL ORDERS
Carole Jacket | Dull Brown
Description & Materials
Description & Materials
Material:
- 69% wool
- 31% polyester
Lining:
- 100% polyester fiber
The Carole Jacket in Dull Brown brings a touch of retro simplicity with its horn buckle design. It's the perfect addition to your autumn and winter wardrobe, offering a single-sided wool jacket that captures minimobebe's signature style. This jacket not only exudes a retro charm but also embodies the self-assuredness of academic fashion. Pair it with a hat to fend off the cold wind, and the coffee-colored plaid pattern adds a retro touch while remaining effortlessly wearable.
Size | Clothing Length (cm) | Shoulder Width (cm) | Chest Circumference (cm) | Sleeve Length (cm) | Sleeve Width (cm) | Sleeve Opening (cm) |
---|---|---|---|---|---|---|
110 | 38 | 29.5 | 82 | 36.5 | 30.6 | 23.3 |
120 | 41 | 31 | 86 | 39.5 | 32 | 24 |
130 | 44 | 32.5 | 90 | 42.5 | 33.4 | 24.7 |
140 | 47 | 34 | 94 | 45.5 | 34.8 | 25.4 |
150 | 50 | 35.5 | 98 | 49.5 | 36.2 | 26.1 |
160 | 53 | 37 | 102 | 53.5 | 37.6 | 26.8 |
170 | 56 | 38.5 | 106 | 57.5 | 39 | 27.5 |
Shipping and Returns
Shipping and Returns
Frequently asked questions
Frequently asked questions
For more information visit our FAQ's page.
-
Ordered
- - -
Order Ready
- - -
Delivered