Kaiki Jacket | Gray
Kaiki Jacket | Gray
Sizing Chart
Size | Age |
---|---|
80 | 1 - 2 Y |
90 | 2 - 3 Y |
100 | 3 - 4 Y |
110 | 4 - 5 Y |
120 | 5 - 6 Y |
130 | 6 - 7 Y |
140 | 7 - 8 Y |
150 | 9 - 10 Y |
160 | 11 - 12 Y |
170 | 13 - 14 Y |
FREE SHIPPING ON ALL ORDERS
Kaiki Jacket | Gray
Description & Materials
Description & Materials
- 58% Wool, 42% Nylon
The "Kaiki Jacket | Gray" is an epitome of modern elegance and comfort. Crafted from a luxurious blend of 58% wool and 42% nylon, this jacket offers a perfect balance of softness and texture, ideal for those who appreciate quality and style.
Designed with excellent warmth retention, the jacket features a large quilted design that not only adds to its visual appeal but also ensures you stay warm and cozy in cooler temperatures. The contrasting color webbing design is a unique touch that adds a fashionable and layered look to the jacket.
The Kaiki Jacket boasts a loose and simple design, offering ample room in the upper body for a comfortable fit. Its high-quality color choice elevates your temperament, making it a suitable piece for those seeking to make a sophisticated style statement.
Ideal for the fashion-conscious individual, this jacket is not just a piece of clothing but a reflection of a refined and confident personality. Get ready to embrace your inner princess with the Kaiki Jacket | Gray.
Size | Length (cm) | Sleeve (cm) | Bust (cm) | Shoulder (cm) | Waist (cm) |
---|---|---|---|---|---|
4 - 5 Y | 110 | 44.5 | 43 | 88 | 29.7 | 38.4 |
5 - 6 Y | 120 | 47.5 | 45 | 92 | 32.6 | 40.2 |
6 - 7 Y | 130 | 50.5 | 47 | 96 | 35.5 | 42 |
7 - 8 Y | 140 | 53.5 | 49 | 100 | 38.4 | 43.8 |
8 - 9 Y | 150 | 56.5 | 51 | 104 | 42.3 | 45.6 |
9 - 10 Y | 160 | 59.5 | 53 | 108 | 46.2 | 47.4 |
10 - 11 Y | 170 | 62.5 | 55 | 112 | 50.1 | 49.2 |
Shipping and Returns
Shipping and Returns
Frequently asked questions
Frequently asked questions
For more information visit our FAQ's page.
-
Ordered
- - -
Order Ready
- - -
Delivered